Oceanside Piranhas
SEASON 11
AQUA BOWL CHAMPS: NEWPORT GUPPIES
League News
All-Star Weekend
Six teams are battling it out in the playoffs for the Aqua Bowl! Can the Irvine Krakens repeat as champions?
Upcoming Games
PLAYOFF SEMI-FINALS
IRVINE vs LOS ANGELES
IRVINE – OCTOBER 16
PLAYOFF SEMI-FINALS
NEWPORT-MESA vs SOUTHY COUNTY
IRVINE – OCTOBER 16
AQUA BOWL
TBD
Team Roster
Oceanside Piranhas
# | Player | Team | Goals | Assists | Blocks | Scraps Won | Interceptions | Surfaces | Fouls |
---|---|---|---|---|---|---|---|---|---|
1 | Donnie Giron | Oceanside Piranhas | 3 | 10 | 1 | 12 | 6 | 1 | 0 |
3 | Sean Percin | Oceanside Piranhas | 10 | 8 | 1 | 12 | 7 | 3 | 0 |
5 | Nico Torteli | Oceanside Piranhas | 10 | 5 | 0 | 4 | 6 | 0 | 0 |
7 | Conness Miller | Oceanside Piranhas | 3 | 10 | 0 | 10 | 3 | 0 | 0 |
8 | Jorge Toledo | Oceanside Piranhas | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
9 | Brittany Percin | Oceanside Piranhas | 6 | 7 | 2 | 15 | 5 | 5 | 1 |
10 | Rick Briere | Oceanside Piranhas | 15 | 17 | 0 | 43 | 17 | 2 | 1 |
11 | David Janczyn | Oceanside Piranhas | 11 | 9 | 0 | 21 | 12 | 1 | 1 |
12 | Mark Matthews | Oceanside Piranhas | 6 | 4 | 0 | 13 | 7 | 1 | 0 |
36 | Ben Petty-Hull | Oceanside Piranhas | 10 | 0 | 0 | 4 | 1 | 1 | 0 |
40 | Noah Boek | Oceanside Piranhas | 6 | 5 | 0 | 13 | 3 | 2 | 0 |
Want to WATCH THE LEAGUE?
Tune into past league play and catch historic UTL highlights.
Subscribe on YouTube to watch the action!