NEWPORT-MESA GUPPIES
SEASON 11
WATCH NOW: Newport Guppies vs San Diego Poseidons
League News
All-Star Weekend
Six teams are battling it out in the playoffs for the Aqua Bowl! Can the Irvine Krakens repeat as champions?
Upcoming Games
PLAYOFF SEMI-FINALS
IRVINE vs LOS ANGELES
IRVINE – OCTOBER 16
PLAYOFF SEMI-FINALS
NEWPORT-MESA vs SOUTHY COUNTY
IRVINE – OCTOBER 16
AQUA BOWL
TBD
Team Roster
Newport-Mesa Guppies
# | Player | Team | Goals | Assists | Blocks | Scraps Won | Interceptions | Surfaces | Fouls |
---|---|---|---|---|---|---|---|---|---|
1 | Avery Wickham | Newport-Mesa Guppies | 21 | 11 | 0 | 31 | 10 | 2 | 0 |
2 | Jessie Painter | Newport-Mesa Guppies | 6 | 5 | 0 | 3 | 0 | 0 | 0 |
3 | Matt Meyer | Newport-Mesa Guppies | 6 | 2 | 2 | 8 | 7 | 0 | 1 |
4 | Peter Belden | Newport-Mesa Guppies | 9 | 11 | 0 | 13 | 17 | 2 | 0 |
5 | Carson Hill | Newport-Mesa Guppies | 2 | 3 | 0 | 4 | 5 | 0 | 0 |
6 | Nick Bauer | Newport-Mesa Guppies | 3 | 3 | 0 | 7 | 1 | 0 | 0 |
7 | Tim Burnham | Newport-Mesa Guppies | 10 | 7 | 0 | 7 | 6 | 1 | 0 |
8 | Noah Gable | Newport-Mesa Guppies | 7 | 10 | 1 | 15 | 2 | 1 | 1 |
9 | Reagan Ritchie | Newport-Mesa Guppies | 2 | 1 | 2 | 6 | 3 | 0 | 0 |
10 | Kurt Lichthardt | Newport-Mesa Guppies | 4 | 4 | 0 | 9 | 1 | 2 | 2 |
12 | Mickey Webb | Newport-Mesa Guppies | 6 | 6 | 0 | 3 | 4 | 0 | 0 |
13 | Brent Weldon | Newport-Mesa Guppies | 6 | 3 | 0 | 6 | 2 | 0 | 0 |
Want to WATCH THE LEAGUE?
Tune into past league play and catch historic UTL highlights.
Subscribe on YouTube to watch the action!