TEAMS
SEASON 11
WATCH NOW: Newport Guppies vs San Diego Poseidons
League News
Aqua Bowl Playoffs
Six teams are battling it out in the playoffs for the Aqua Bowl! Can the Irvine Krakens repeat as champions? Watch live online or in person.
Upcoming Games
PLAYOFF SEMI-FINALS
IRVINE vs LOS ANGELES
IRVINE – OCTOBER 16
PLAYOFF SEMI-FINALS
NEWPORT-MESA vs SOUTH COUNTY
IRVINE – OCTOBER 16
AQUA BOWL
TBD
TEAM Standings
Team
REcord
Schedule
Irvine Krakens
9-1
Newport-Mesa Guppies
7-3
Oceanside Piranhas
7-3
South County Marauders
4-6
Los Angeles Sharks
3-7
San Diego Orcas
0-10
PLAYER Standings
Scoring Leaders
Rank | Player | Team | Goals |
---|---|---|---|
1 | Kevin Ng | Irvine Krakens | 29 |
2 | Avery Wickham | Newport-Mesa Guppies | 21 |
3 | Alex Mule | Irvine Krakens | 21 |
4 | Jerome Heidrich | Irvine Krakens | 20 |
5 | Rick Briere | Oceanside Piranhas | 15 |
6 | Drew Teter | Irvine Krakens | 14 |
7 | David Janczyn | Oceanside Piranhas | 11 |
8 | Marcus Rogan | Los Angeles Sharks | 11 |
9 | Sean Percin | Oceanside Piranhas | 10 |
10 | Nico Torteli | Oceanside Piranhas | 10 |
Assist Leaders
Rank | Player | Team | Assists |
---|---|---|---|
1 | Kevin Ng | Irvine Krakens | 18 |
2 | Rick Briere | Oceanside Piranhas | 17 |
3 | Jerome Heidrich | Irvine Krakens | 16 |
4 | Drew Teter | Irvine Krakens | 16 |
5 | Chris Conner | South County Marauders | 15 |
6 | Ozzie Lusth | Los Angeles Sharks | 13 |
7 | Avery Wickham | Newport-Mesa Guppies | 11 |
8 | Peter Belden | Newport-Mesa Guppies | 11 |
9 | Tyrus Griffin | South County Marauders | 11 |
10 | Donnie Giron | Oceanside Piranhas | 10 |
Scraps Won
Rank | Player | Team | Scraps Won |
---|---|---|---|
1 | Jerome Heidrich | Irvine Krakens | 46 |
2 | Rick Briere | Oceanside Piranhas | 43 |
3 | Kevin Ng | Irvine Krakens | 42 |
4 | Tyrus Griffin | South County Marauders | 39 |
5 | Drew Teter | Irvine Krakens | 32 |
6 | Avery Wickham | Newport-Mesa Guppies | 31 |
7 | Alex Mule | Irvine Krakens | 29 |
8 | Chris Simpson | Los Angeles Sharks | 28 |
9 | David Janczyn | Oceanside Piranhas | 21 |
10 | Nate Jackson | Los Angeles Sharks | 18 |
Interceptions
Rank | Player | Team | Interceptions |
---|---|---|---|
1 | Kevin Ng | Irvine Krakens | 27 |
2 | Peter Belden | Newport-Mesa Guppies | 17 |
3 | Rick Briere | Oceanside Piranhas | 17 |
4 | David Janczyn | Oceanside Piranhas | 12 |
5 | Nate Jackson | Los Angeles Sharks | 12 |
6 | Marcus Rogan | Los Angeles Sharks | 12 |
7 | Will Mongomery | South County Marauders | 11 |
8 | Avery Wickham | Newport-Mesa Guppies | 10 |
9 | Ryan Aguilar | South County Marauders | 10 |
10 | Tyler Shields | South County Marauders | 10 |
Blocks
Rank | Player | Team | Blocks |
---|---|---|---|
1 | Nate Jackson | Los Angeles Sharks | 16 |
2 | Chris Simpson | Los Angeles Sharks | 9 |
3 | Marcus Rogan | Los Angeles Sharks | 6 |
4 | Brad Deetjen | San Diego Orcas | 5 |
5 | Jerome Heidrich | Irvine Krakens | 3 |
6 | Scott McFetters | Irvine Krakens | 3 |
7 | Matt Meyer | Newport-Mesa Guppies | 2 |
8 | Reagan Ritchie | Newport-Mesa Guppies | 2 |
9 | Brittany Percin | Oceanside Piranhas | 2 |
10 | Scott Smith | Irvine Krakens | 2 |
Sprints Won
Rank | Player | Team | Sprints Won |
---|---|---|---|
1 | Marcus Rogan | Los Angeles Sharks | 16 |
2 | Jerome Heidrich | Irvine Krakens | 13 |
3 | Ozzie Lusth | Los Angeles Sharks | 11 |
4 | Peter Belden | Newport-Mesa Guppies | 7 |
5 | Kevin Ng | Irvine Krakens | 7 |
6 | Eric Shi | Irvine Krakens | 4 |
7 | Sean Percin | Oceanside Piranhas | 3 |
8 | Alex Mule | Irvine Krakens | 3 |
9 | Mark Matthews | Oceanside Piranhas | 3 |
10 | Will Mongomery | South County Marauders | 3 |
Want to WATCH THE LEAGUE?
Tune into past league play and catch historic UTL highlights.
Subscribe on YouTube to watch the action!