Located in National City, California, at the Las Palmas Pool. Led by Tier 2 Instructor Gio Mayer. The Orca’s is composed of many different extreme sports enthusiasts. This is the newest team to compete in the Underwater Torpedo League. They’re looking to make a statement to compete with the best in the league.
National City Orcas Roster
# | Player | Position | Scores | Block | Surface | Foul | Assists | Interceptions |
---|---|---|---|---|---|---|---|---|
6 | Rick Briere | FWD | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Jeremy Redden | FWD | 0 | 0 | 0 | 0 | 3 | 4 |
20 | Taro Harmon | FWD | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Hayden Pritchard | MID | 0 | 0 | 0 | 0 | 6 | 3 |
42 | Sara Aubery | MID | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Katya Margolin | MID | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Brad Deetjen | DEF | 0 | 0 | 0 | 0 | 0 | 1 |
Aqua Bowl
Current Rankings | Team | Wins | Losses |
---|---|---|---|
1 | ![]() | 4 | 0 |
2 | ![]() | 3 | 1 |
3 | ![]() | 2 | 2 |
4 | ![]() | 2 | 2 |
5 | ![]() | 1 | 3 |
6 | ![]() | 0 | 4 |
Instructor Gio Mayer

- Nationality
United States
- Current Team
- Orcas